Your Pathway to Excellence in Engineering
| Category | Minimum Average Marks in Maths, Physics & Chemistry |
|---|---|
| OC/FC | 45% |
| BCM | 40% |
| MBC | 40% |
| SC/ST | 40% |
| Category | Maximum Age |
|---|---|
| OC/FC | 25 years |
| BCM | 25 years |
| MBC | 25 years |
| SC/ST | 25 years |
Students who have a Diploma in Engineering/Technology or a B.Sc Degree with mathematics can be admitted through the following quotas for the undergraduate programs.
| Criteria | Government Quota | Management Quota |
|---|---|---|
| Qualification | A pass in qualifying Diploma Examination | A pass in qualifying Diploma Examination |
| Eligibility | Only students from Tamil Nadu | Applicable to Indian students |
| Marks | Minimum eligibility marks required | Minimum eligibility marks required |
| Admission Process | Centralized counseling by Government | Direct admission in college |
| Category | Minimum Average Marks in Maths, Physics & Chemistry |
|---|---|
| OC/FC | 45% |
| BCM | 40% |
| MBC | 40% |
| SC/ST | 40% |
| Category | Maximum Age |
|---|---|
| OC/FC | 25 years |
| BCM | 25 years |
| MBC | 25 years |
| SC/ST | 25 years |
Mount Zion Christian Educational Trust offers various scholarships and awards for students of Mount Zion College of Engineering & Technology. These scholarships and awards are given each year at the Annual Day Celebrations.
More details can be obtained from the office directly. Contact the office during regular working hours.
Students who are in need of bank loans can contact the office during regular working hours. The government has designated certain banks in certain areas to cater to the requirements of students.
The college will provide the estimated fee statement for the completion of the course - which will include the amount required for hostel stay / transportation / final year project / purchase of laptop / etc.
Students are advised to keep their grades high so the banks will process their loan requests quickly every year.